<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes &#124; Type 2 Diabetes &#124; Diabetes Mellitus &#124; Keyvive.com &#187; nutrition.gov</title>
	<atom:link href="http://www.keyvive.com/category/source/nutrition-gov/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keyvive.com</link>
	<description>Healthy News on Diabetes</description>
	<lastBuildDate>Thu, 09 Sep 2010 22:27:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mouse Study May Help Explain Fish Oil&#8217;s Benefits</title>
		<link>http://www.keyvive.com/source/nutrition-gov/mouse-study-may-help-explain-fish-oils-benefits/</link>
		<comments>http://www.keyvive.com/source/nutrition-gov/mouse-study-may-help-explain-fish-oils-benefits/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:19:21 +0000</pubDate>
		<dc:creator>type diabetes</dc:creator>
				<category><![CDATA[nutrition.gov]]></category>

		<guid isPermaLink="false">http://www.keyvive.com/?p=17315</guid>
		<description><![CDATA[Giving rodents omega-3 fatty acids helped counteract inflammation that can lead to diabetes
Giving rodents omega-3 fatty acids helped counteract inflammation that can lead to diabetes]]></description>
			<content:encoded><![CDATA[<p>Giving rodents omega-3 fatty acids helped counteract inflammation that can lead to diabetes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyvive.com/source/nutrition-gov/mouse-study-may-help-explain-fish-oils-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Assistance and Nutrition Research Conference: Emerging Issues and Recent Findings</title>
		<link>http://www.keyvive.com/source/nutrition-gov/food-assistance-and-nutrition-research-conference-emerging-issues-and-recent-findings/</link>
		<comments>http://www.keyvive.com/source/nutrition-gov/food-assistance-and-nutrition-research-conference-emerging-issues-and-recent-findings/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:13:00 +0000</pubDate>
		<dc:creator>type diabetes</dc:creator>
				<category><![CDATA[nutrition.gov]]></category>

		<guid isPermaLink="false">http://www.keyvive.com/?p=17280</guid>
		<description><![CDATA[The annual Food Assistance and Nutrition Research Conference identifies emerging research issues related to domestic food assistance and nutrition programs administered by USDA. Recently completed research will also be discussed. This years conferenceEmerging Issues and Recent Findingswill be held on September 24, 2010, in the Frederick Waugh Auditorium at the Economic Research Service, 1800 M [...]The annual Food Assistance and Nutrition Research Conference identifies emerging research issues related to domestic food assistance and nutrition programs administered by USDA. Recently completed research will also be discussed. This years conferenceEmerging Issues and Recent Findingswill be held on September 24, 2010, in the Frederick Waugh Auditorium at the Economic Research Service, 1800 M Street, NW, Washington, D.C. 20036. An agenda and information on registration are available on the ERS website.]]></description>
			<content:encoded><![CDATA[<p>The annual Food Assistance and Nutrition Research Conference identifies emerging research issues related to domestic food assistance and nutrition programs administered by USDA. Recently completed research will also be discussed. This years conferenceEmerging Issues and Recent Findingswill be held on September 24, 2010, in the Frederick Waugh Auditorium at the Economic Research Service, 1800 M Street, NW, Washington, D.C. 20036. An agenda and information on registration are available on the ERS website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyvive.com/source/nutrition-gov/food-assistance-and-nutrition-research-conference-emerging-issues-and-recent-findings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Trials Update: Sept. 2, 2010</title>
		<link>http://www.keyvive.com/source/nutrition-gov/clinical-trials-update-sept-2-2010/</link>
		<comments>http://www.keyvive.com/source/nutrition-gov/clinical-trials-update-sept-2-2010/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:07:54 +0000</pubDate>
		<dc:creator>type diabetes</dc:creator>
				<category><![CDATA[nutrition.gov]]></category>

		<guid isPermaLink="false">http://www.keyvive.com/?p=17247</guid>
		<description><![CDATA[Type 2 Diabetes Alzheimer&#8217;s DiseaseRheumatoid Arthritis /div
Type 2 Diabetes Alzheimer's DiseaseRheumatoid Arthritis /div]]></description>
			<content:encoded><![CDATA[<p>Type 2 Diabetes Alzheimer&#8217;s DiseaseRheumatoid Arthritis /div</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyvive.com/source/nutrition-gov/clinical-trials-update-sept-2-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Blind to the Obesity Epidemic</title>
		<link>http://www.keyvive.com/source/nutrition-gov/americans-blind-to-the-obesity-epidemic/</link>
		<comments>http://www.keyvive.com/source/nutrition-gov/americans-blind-to-the-obesity-epidemic/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:10:38 +0000</pubDate>
		<dc:creator>type diabetes</dc:creator>
				<category><![CDATA[nutrition.gov]]></category>

		<guid isPermaLink="false">http://www.keyvive.com/?p=17242</guid>
		<description><![CDATA[Harris Interactive/HealthDay poll finds 30 percent of those overweight think they&#8217;re normal size
Harris Interactive/HealthDay poll finds 30 percent of those overweight think they're normal size]]></description>
			<content:encoded><![CDATA[<p>Harris Interactive/HealthDay poll finds 30 percent of those overweight think they&#8217;re normal size</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyvive.com/source/nutrition-gov/americans-blind-to-the-obesity-epidemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition_gov: Back to school…Here’s a great diabetes management plan for school children from @CDCgov http://bit.ly/csktue</title>
		<link>http://www.keyvive.com/source/nutrition-gov/nutrition_gov-back-to-school%e2%80%a6here%e2%80%99s-a-great-diabetes-management-plan-for-school-children-from-cdcgov-httpbit-lycsktue/</link>
		<comments>http://www.keyvive.com/source/nutrition-gov/nutrition_gov-back-to-school%e2%80%a6here%e2%80%99s-a-great-diabetes-management-plan-for-school-children-from-cdcgov-httpbit-lycsktue/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:19:27 +0000</pubDate>
		<dc:creator>type diabetes</dc:creator>
				<category><![CDATA[nutrition.gov]]></category>

		<guid isPermaLink="false">http://www.keyvive.com/?p=17197</guid>
		<description><![CDATA[Nutrition_gov: Back to school…Here’s a great diabetes management plan for school children from @CDCgov http://bit.ly/csktue
Nutrition_gov: Back to school…Here’s a great diabetes management plan for school children from @CDCgov http://bit.ly/csktue]]></description>
			<content:encoded><![CDATA[<p>Nutrition_gov: Back to school…Here’s a great diabetes management plan for school children from @CDCgov http://bit.ly/csktue</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyvive.com/source/nutrition-gov/nutrition_gov-back-to-school%e2%80%a6here%e2%80%99s-a-great-diabetes-management-plan-for-school-children-from-cdcgov-httpbit-lycsktue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Highlights: Aug. 31, 2010</title>
		<link>http://www.keyvive.com/source/nutrition-gov/health-highlights-aug-31-2010/</link>
		<comments>http://www.keyvive.com/source/nutrition-gov/health-highlights-aug-31-2010/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:09:41 +0000</pubDate>
		<dc:creator>type diabetes</dc:creator>
				<category><![CDATA[nutrition.gov]]></category>

		<guid isPermaLink="false">http://www.keyvive.com/?p=17109</guid>
		<description><![CDATA[Diabetes Top Reason For Vietnam Vets&#8217; Health Claims Restaurant Portions Too Large: Study Support For Health Care Law Declines: Poll Ground Beef Rec
Diabetes Top Reason For Vietnam Vets' Health Claims Restaurant Portions Too Large: Study Support For Health Care Law Declines: Poll Ground Beef Rec]]></description>
			<content:encoded><![CDATA[<p>Diabetes Top Reason For Vietnam Vets&#8217; Health Claims Restaurant Portions Too Large: Study Support For Health Care Law Declines: Poll Ground Beef Rec</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyvive.com/source/nutrition-gov/health-highlights-aug-31-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older Diabetes Patients Still Sexually Active, Study Finds</title>
		<link>http://www.keyvive.com/source/nutrition-gov/older-diabetes-patients-still-sexually-active-study-finds/</link>
		<comments>http://www.keyvive.com/source/nutrition-gov/older-diabetes-patients-still-sexually-active-study-finds/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:09:36 +0000</pubDate>
		<dc:creator>type diabetes</dc:creator>
				<category><![CDATA[nutrition.gov]]></category>

		<guid isPermaLink="false">http://www.keyvive.com/?p=16980</guid>
		<description><![CDATA[But many have unaddressed sexual problems that may impair their quality of life, expert says
But many have unaddressed sexual problems that may impair their quality of life, expert says]]></description>
			<content:encoded><![CDATA[<p>But many have unaddressed sexual problems that may impair their quality of life, expert says</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyvive.com/source/nutrition-gov/older-diabetes-patients-still-sexually-active-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Tip: Did You Eat Bad Food?</title>
		<link>http://www.keyvive.com/source/nutrition-gov/health-tip-did-you-eat-bad-food/</link>
		<comments>http://www.keyvive.com/source/nutrition-gov/health-tip-did-you-eat-bad-food/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:27:30 +0000</pubDate>
		<dc:creator>type diabetes</dc:creator>
				<category><![CDATA[nutrition.gov]]></category>

		<guid isPermaLink="false">http://www.keyvive.com/?p=16823</guid>
		<description><![CDATA[Warning signs of foodborne illness
Warning signs of foodborne illness]]></description>
			<content:encoded><![CDATA[<p>Warning signs of foodborne illness</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyvive.com/source/nutrition-gov/health-tip-did-you-eat-bad-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Risks the Same With 2 Diabetes Drugs: Study</title>
		<link>http://www.keyvive.com/source/nutrition-gov/heart-risks-the-same-with-2-diabetes-drugs-study/</link>
		<comments>http://www.keyvive.com/source/nutrition-gov/heart-risks-the-same-with-2-diabetes-drugs-study/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:09:19 +0000</pubDate>
		<dc:creator>type diabetes</dc:creator>
				<category><![CDATA[nutrition.gov]]></category>

		<guid isPermaLink="false">http://www.keyvive.com/?p=16788</guid>
		<description><![CDATA[Finding conflicts with previous research that found Avandia riskier than Actos
Finding conflicts with previous research that found Avandia riskier than Actos]]></description>
			<content:encoded><![CDATA[<p>Finding conflicts with previous research that found Avandia riskier than Actos</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyvive.com/source/nutrition-gov/heart-risks-the-same-with-2-diabetes-drugs-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition_gov: Can you find weight management support on Twitter? Cute story on weight loss success: http://nyti.ms/cGXBR1 #diet</title>
		<link>http://www.keyvive.com/source/nutrition-gov/nutrition_gov-can-you-find-weight-management-support-on-twitter-cute-story-on-weight-loss-success-httpnyti-mscgxbr1-diet/</link>
		<comments>http://www.keyvive.com/source/nutrition-gov/nutrition_gov-can-you-find-weight-management-support-on-twitter-cute-story-on-weight-loss-success-httpnyti-mscgxbr1-diet/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:09:06 +0000</pubDate>
		<dc:creator>type diabetes</dc:creator>
				<category><![CDATA[nutrition.gov]]></category>

		<guid isPermaLink="false">http://www.keyvive.com/?p=16787</guid>
		<description><![CDATA[Nutrition_gov: Can you find weight management support on Twitter? Cute story on weight loss success: http://nyti.ms/cGXBR1 #diet
Nutrition_gov: Can you find weight management support on Twitter? Cute story on weight loss success: http://nyti.ms/cGXBR1 #diet]]></description>
			<content:encoded><![CDATA[<p>Nutrition_gov: Can you find weight management support on Twitter? Cute story on weight loss success: http://nyti.ms/cGXBR1 #diet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.keyvive.com/source/nutrition-gov/nutrition_gov-can-you-find-weight-management-support-on-twitter-cute-story-on-weight-loss-success-httpnyti-mscgxbr1-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
